Catherine MartinAge: 80 years1613–1693
- Name
- Catherine Martin
- Given names
- Catherine
- Surname
- Martin
- Married name
- Catherine Danvin
Birth | 1613 |
Marriage | François Danvin — View this family October 13, 1638 (Age 25 years) |
Birth of a son #1 | Charles Danvin 1641 (Age 28 years) |
Birth of a son #2 | Antoine Danvin 1642 (Age 29 years) Source: Base Roglo Citation details: Ancêtres d'Hervé de Mython |
Death of a husband | François Danvin June 23, 1642 (Age 29 years) |
Marriage of a child | Antoine Danvin — Jeanne Françoise Mathon — View this family October 9, 1679 (Age 66 years) |
Birth of a granddaughter #1 | Anne-Jeanne Danvin July 28, 1680 (Age 67 years) |
Birth of a granddaughter #2 | Camille Thérèse Danvin November 8, 1681 (Age 68 years) |
Birth of a granddaughter #3 | Albertine Danvin December 3, 1683 (Age 70 years) |
Birth of a grandson #4 | Antoine Michel Danvin April 2, 1684 (Age 71 years) |
Birth of a grandson #5 | Jean Antoine Danvin December 3, 1685 (Age 72 years) |
Birth of a granddaughter #6 | Charlotte Danvin de Hardenthun March 13, 1687 (Age 74 years) Source: www.geneanet.org Citation details: jphdemolliens |
Death of a son | Antoine Danvin February 9, 1688 (Age 75 years) |
Death | March 28, 1693 (Age 80 years) |
Family with parents |
father |
Jean Martin Birth: Death: |
mother |
Louise Blaud Birth: Death: |
Marriage: — |
|
herself |
Catherine Martin Birth: 1613 Death: March 28, 1693 — Saint-André-au-Bois, Pas-de-Calais, Nord-Pas-de-Calais, FRA |
Family with François Danvin |
husband |
François Danvin Birth: 1612 Death: June 23, 1642 |
herself |
Catherine Martin Birth: 1613 Death: March 28, 1693 — Saint-André-au-Bois, Pas-de-Calais, Nord-Pas-de-Calais, FRA |
Marriage: October 13, 1638 — |
|
3 years son |
Charles Danvin Birth: 1641 29 28 Death: 1714 — Gouy-Saint-André, Pas-de-Calais, Nord-Pas-de-Calais, FRA |
2 years son |
Antoine Danvin Birth: 1642 30 29 — Hesdin, Pas-de-Calais, Nord-Pas-de-Calais, FRA Death: February 9, 1688 — Saint-Pol-sur-Ternoise, Pas-de-Calais, Nord-Pas-de-Calais, FRA |
Source | Base Roglo |